SIZE CHART
TOPS:
NOTE: MEASUREMENTS ARE A GENERAL GUIDE FOR FIT & VARIATIONS EXIST. THERE IS A 1-2" ALLOWANCE ON ALL SIZE MEASUREMENTS.
OVERSIZED SHIRTS With Body & Product Measurements.
| SIZE/INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| SHOULDER | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26.5 | 28 |
| CHEST | 20-21 | 21-22 | 22.5-23 | 24-25 | 25.5-26 | 27-28 | 28.5-29 | 30-31 | 32-33 |
| LENGTH | 29 | 29.5 | 30 | 30 | 31 | 31 | 31.5 | 31.5 | 33 |
OVERSIZED SWEATSHIRT AND HOODIES.
| SIZE/INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| SHOULDER | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30 | 30.5 | 31.5 |
| CHEST | 22-23 | 23-24 | 24.5-25 | 25.5-26 | 26.5-27 | 28-29 | 29.5-30 | 30.5-31 | 31.5-32 |
| LENGTH | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
REGULAR FIT SHIRTS.
| SIZE/INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| SHOULDER | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| CHEST | 16.5-17 | 17-18 | 19-20 | 20-21 | 22-23 | 24-25 | 26-27 | 27-28 | 29-30 |
| LENGTH | 26.5 | 27 | 27 | 28 | 28.5 | 29 | 29.5 | 30 | 31 |
OVERSIZED SHIRTS.
| SIZE/INCHES | XS | S | M | L | XL | 2XL | 3XL |
| SHOULDER | 20 | 21 | 22 | 23 | 24 | 25 | 26.5 |
| CHEST | 21-22 | 22.5-23 | 24-25 | 25.5-26 | 27-28 | 28.5-29 | 30-31 |
| LENGTH | 29.5 | 30 | 30 | 31 | 31 | 31.5 | 31.5 |
OVERSIZED SHIRTS clone clone Arci.
| SIZE/INCHES | XS | S | M | L | XL | 2XL | 3XL |
| SHOULDER | 20 | 21 | 22 | 23 | 24 | 25 | 26.5 |
| CHEST | 21-22 | 22.5-23 | 24-25 | 25.5-26 | 27-28 | 28.5-29 | 30-31 |
| LENGTH | 29.5 | 30 | 30 | 31 | 31 | 31.5 | 31.5 |
BOTTOMS:
NOTE: MEASUREMENTS ARE A GENERAL GUIDE FOR FIT & VARIATIONS EXIST. THERE IS A 1-2" ALLOWANCE ON ALL SIZE MEASUREMENTS.
Shorts.
| SIZE/INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| WAIST | 26-27 | 27-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| HIP | 44-45 | 45-46 | 47-48 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 |
| LENGTH | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
STRAIGHT FIT TROUSER.
| SIZE/INCHES | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| WAIST | 26-27 | 27-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| HIP | 44-45 | 45-46 | 47-48 | 49-50 | 50-51 | 51-52 | 52-53 | 53-54 |
| LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.24 | 41.5 | 42 |
TROUSERS.
| SIZE/INCHES | S | M | L | XL | 2XL | 3XL |
| WAIST | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
| HIP | 45-46 | 47-48 | 49-50 | 50-51 | 51-52 | 52-53 |
| LENGTH | 40.5 | 41 | 41.5 | 41.5 | 42.5 | 42.5 |
DUNGEON X ARABIC'22 - Mesh shorts.
| SIZE/INCHES | S | M | L | XL | 2XL |
| WAIST | 26.8 | 28.3 | 30.0 | 31.5 | 33.1 |
| Thigh | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 |
| LENGTH | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 |
Mesh Shorts.
| SIZE/INCHES | S | M | L | XL | 2XL | 3XL |
| WAIST | 26.8 | 28.3 | 30.0 | 31.5 | 33.1 | 43-45 |
| LENGTH | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 53 |
| Thigh | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 42.5 |
SLIM FIT PANTS.
| SIZE/INCHES | S | M | L | XL | 2XL |
| WAIST | 30-32 | 32-34 | 35-37 | 38-40 | 40-42 |
| HIP | 42 | 44 | 46 | 48 | 50 |
| LENGTH | 40.5 | 41 | 41.5 | 41.5 | 42.5 |
Shoes Size Guide.
| US - Men's | US - Women's | UK | EU |
| X | 5 - 5.5 | 3 | 36 |
| 4.5 | 6 | 3.5 | 37 |
| 5.5 | 7 | 4.5 | 38 |
| 6.5 | 8 | 5.5 | 39 |
| 7 | 8.5 - 9 | 6 | 40 |
| 8 - 8.5 | 9.5 | 7 | 41 |
| 9 | 10 | 7.5 | 42 |
| 9.5 | 11 | 8.5 |
43 |
| 10 - 10.5 | 11.5 | 9 | 44 |
| 11 - 11.5 | 12 - 12.5 | 10 | 45 |
| 12 - 12.5 | 13 - 13.5 | 11 | 46 |
| 13 | X | 12 | 47 |
| 14 | X | 13 | 48 |
